The iPhone 16 Pro price in Kenya is Ksh 194999. The absolute top of the iPhone 16 series is here; The new iPhone 16 Pro successor of last year’s iPhone 14 Procomes with a new Titanium design, A17 Pro chip, customizable Action Button, USB 3 Type-C, all-new 5x Telephoto camera while retaining the same display with Dynamic Island. The iPhone 16 Pro has a 6.1-inch Super Retina XDR OLED with an adaptive 120Hz (ProMotion) refresh rate, HDR10, Dolby Vision, and a peak brightness of 2,000 nits. The iPhone 15 Pro is powered by the new A17 Pro, the company’s first 3nm chip that uses the EUV process, and has 19 billion transistors. The chip has a 6-core CPU with two high-performance cores and four high-efficiency cores. It features an accelerated 6-core GPU that is up to 20% faster and brings Ray tracing support and a new 16-core Neural Engine.
When it comes to the cameras the iPhone 16 Pro features a 48MP main camera, which has a bigger sensor with 1.22µm pre-binned pixels and second-generation sensor-shift stabilization. The lens is a 24mm f/1.78. The main camera opens a few imaging possibilities for the iPhone 15 Pro. You can now capture 48MP HEIF images alongside 48MP ProRAW. The new bigger sensor also allows for 28mm and 35mm digital zoom modes and the iPhone will let you pick one of these focal lengths as your default setting. The iPhone 16 Pro comes in Black Titanium, White Titanium, Blue Titanium, and Natural Titanium colors in 128GB, 256GB, 512GB, and 1TB storage options. The iPhone 16 Pro is available in Kenya at iTey Store.
NETWORKS | |
2G | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 (dual-SIM) CDMA 800 / 1900 |
3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO |
4G | LTE |
5G | SA/NSA/Sub6 – International SA/NSA/Sub6/mmWave – USA |
Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G, EV-DO Rev.A 3.1 Mbps |
BODY | |
Dimensions | 146.6 x 70.6 x 8.3 mm (5.77 x 2.78 x 0.33 in) |
Weight | 187 g (6.60 oz) |
Colors | Black Titanium, White Titanium, Blue Titanium, Natural Titanium |
Material | Glass front (Corning-made glass), glass back (Corning-made glass), titanium frame (grade 5) |
SIMs | Nano-SIM and eSIM – International Dual eSIM with multiple numbers – USA Dual SIM (Nano-SIM, dual stand-by) – China |
Water/Dust | IP68 dust/water resistant (up to 6m for 30 min) Apple Pay (Visa, MasterCard, AMEX certified) |
DISPLAY | |
Size | 6.1 inches, 91.3 cm2 (~88.2% screen-to-body ratio) |
Type | LTPO Super Retina XDR OLED, 120Hz, HDR10, Dolby Vision, 1000 nits (typ), 2000 nits (HBM) |
Resolutions | 1179 x 2556 pixels, 19.5:9 ratio (~461 ppi density) |
PPI | 461 ppi density |
Multi-touch | Yes |
Protection | Ceramic Shield glass Always-On display |
PLATFORM | |
CPU | Hexa-core (2x + 4x) |
Chipset | Apple A17 Pro (3 nm) |
GPU | Apple GPU (6-core graphics) |
RAM | 6GB |
Storage | 128GB, 256GB, 512GB, 1TB |
Card Slot | No |
OS | iOS 17 |
CAMERA | |
Main Triple | 48 MP, f/1.8, 24mm (wide), 1/1.28″, 1.22µm, dual pixel PDAF, sensor-shift OIS 12 MP, f/2.8, 77mm (telephoto), 1.0µm, PDAF, OIS, 3x optical zoom 12 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55″, 1.4µm, dual pixel PDAF TOF 3D LiDAR scanner (depth) |
Features | Dual-LED dual-tone flash, HDR (photo/panorama) |
Videos | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, 10-bit HDR, Dolby Vision HDR (up to 60fps), ProRes, Cinematic mode (4K@24/30fps), 3D (spatial) video, stereo sound rec. |
Front Dual | 12 MP, f/1.9, 23mm (wide), 1/3.6″, PDAF, OIS SL 3D, (depth/biometrics sensor) HDR, Cinematic mode (4K@24/30fps) 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS |
BATTERY | |
Type | Li-Ion 4852 mAh, non-removable |
Charging | Wired, 50% in 30 min (advertised) 15W wireless (MagSafe) 7.5W wireless (Qi) |
Talk Time | – |
Music Play | Up to 80 h |
COMMONS | |
Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer Ultra Wideband 2 (UWB) support Emergency SOS via satellite (SMS sending/receiving) |
Sound | Loudspeaker Yes, with stereo speakers 3.5mm Jack No |
USB | USB Type-C 3.0, DisplayPort |
Walan | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, hotspot |
Bluetooth | 5.3, A2DP, LE |
GPS | GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS, NavIC |
NFC | Yes |